<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Disco Blog</title>
	<atom:link href="http://www.thediscoblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thediscoblog.com</link>
	<description>Can you dig it?</description>
	<lastBuildDate>Thu, 16 Feb 2012 15:23:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>InfoWorld review: MongoDB</title>
		<link>http://www.thediscoblog.com/2012/02/16/infoworld-review-mongodb/</link>
		<comments>http://www.thediscoblog.com/2012/02/16/infoworld-review-mongodb/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=104</guid>
		<description><![CDATA[I recently had the pleasure of writing a review of MongoDB for InfoWorld. For those unfamiliar with MongoDB (or Mongo for short), it&#8217;s an &#8220;open source, schema-free document store written in C++ that boasts support for a wide array of &#8230; <a href="http://www.thediscoblog.com/2012/02/16/infoworld-review-mongodb/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>I recently had the pleasure of writing a <a href="http://www.infoworld.com/d/data-management/flexing-nosql-mongodb-in-review-185922">review of MongoDB for InfoWorld</a>.  For those unfamiliar with MongoDB (or Mongo for short), it&#8217;s an &#8220;open source, schema-free document store written in C++ that boasts support for a wide array of programming languages, a SQL-like query language, and a number of intriguing features related to performance and scalability&#8221;; what&#8217;s more, it has excellent documentation and a strong community. The buttress of the community is a commercial company, dubbed <a href="http://www.10gen.com/">10gen</a>, which provides additional tools and services (for a fee, obviously). </p>
<p>Mongo&#8217;s document-oriented nature makes a lot of sense for some domains; conversely, there are definitely scenarios where it isn&#8217;t a fit. Regardless, there are a number of benefits to Mongo including:</p>
<ul>
<li>Out-of-the-box scalability and availability with sharding and replica sets</li>
<li>Support for wide array of programming languages via drivers</li>
<li>Excellent documentation, including a number of published books</li>
<li>Ad hoc queries similar to SQL</li>
<li>Strong community and commercial support</li>
</ul>
<p>On the flip side, some disadvantages to Mongo are:</p>
<ul>
<li>No ACID transactions</li>
<li>Lack of deep security features</li>
<li>BI tool integration lagging (although <a href="http://www.jaspersoft.com/">Jaspersoft</a> supports Mongo)</li>
<li>Queries don&#8217;t support joins between collections</li>
</ul>
<p>For more details, check out my article dubbed &#8220;<a href="http://www.infoworld.com/d/data-management/flexing-nosql-mongodb-in-review-185922">Flexing NoSQL: MongoDB in review</a>&#8220;; moreover, you might find these other resources helpful:</p>
<ul>
<li><a href="http://www.ibm.com/developerworks/java/library/j-javadev2-12/">Java development 2.0: MongoDB: A NoSQL datastore with (all the right) RDBMS moves</a></li>
<li><a href="http://www.ibm.com/developerworks/offers/lp/demos/summary/j-jmongodb.html?ca=drs-">An introduction to MongoDB</a> (video)</li>
<li><a href="https://www.ibm.com/developerworks/java/library/j-gloverpodcast/index.html#Horowitz">Eliot Horowitz on MongoDB</a>  (podcast)</li>
</ul>
<p>So what are you waiting for? Stop reading this and click a link, baby!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2012/02/16/infoworld-review-mongodb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restoring a MongoDB instance</title>
		<link>http://www.thediscoblog.com/2011/12/21/restoring-a-mongodb-instance/</link>
		<comments>http://www.thediscoblog.com/2011/12/21/restoring-a-mongodb-instance/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=100</guid>
		<description><![CDATA[At App47, our production MongoDB instance is managed by MongoHQ &#8212; that is, we use their PaaS to host our data and leave the details of running and maintaining MongoDB instances up to them. It&#8217;s a handy service and worth &#8230; <a href="http://www.thediscoblog.com/2011/12/21/restoring-a-mongodb-instance/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://app47.com/">App47</a>, our production <a href="http://www.mongodb.org/">MongoDB</a> instance is managed by <a href="https://mongohq.com">MongoHQ</a> &#8212; that is, we use their PaaS to host our data and leave the details of running and maintaining MongoDB instances <em>up to them</em>. It&#8217;s a handy service and worth the money at this point in our company&#8217;s evolution (eventually we <em>might</em> need more control over our instances and thus might look to take on some of these responsibilities, etc).  </p>
<p>Nevertheless, while production data is hosted in the cloud, in many cases, local testing is desired and accordingly, from time to time, we replicate the state of production into local MonogDB instances. This is easily done with MongoDB&#8217;s <code>mongorestore</code> command. This utility can take the output of a <code>mongodump</code> (which, MongoHQ uses as part of their backup offering); thus, we download from S3 a backup of a particular MonogDB instance and restore that data locally as follows:</p>
<p>First, unzip the contents of a zipped <code>mongodump</code>:</p>
<pre class="brush: plain; title: ; notranslate">
$&gt;tar xvf instance_name_628640_20111221150030.gtar
</pre>
<p>where <code>instance_name</code> is the name of your database. This will consequently create a directory (named after your instance, i.e. foo) containing a .bson file for each of your instances collections.</p>
<p>Next, to import that data to a locally running MongoDB instance, run from the root directory where you unzipped the backup from MongoHQ:</p>
<pre class="brush: plain; title: ; notranslate">
$&gt;mongorestore -vvv instance_name
</pre>
<p>Where instance_name is the directory containing all the datastore&#8217;s .bson files. The -vvv enables verbosity, which is handy to see what&#8217;s going on, so standby for a lot of text to be printed out.  This will create (or append to) an existing datastore instance (i.e. instance_name!) so if you already have an existing instance you might want to add <code>--drop</code> option to the <code>mongorestore</code>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/12/21/restoring-a-mongodb-instance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to MongoDB demo</title>
		<link>http://www.thediscoblog.com/2011/11/01/intro-to-mongodb-demo/</link>
		<comments>http://www.thediscoblog.com/2011/11/01/intro-to-mongodb-demo/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 19:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MongoDB]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=87</guid>
		<description><![CDATA[MongoDB is a scalable, high-performance, document-oriented schemaless database. This short demo, entitled &#8220;An Introduction to MongoDB&#8220;, provides a quick tour of its use, and helps you understand where it&#8217;s most applicable. You&#8217;ll see first hand how to leverage Mongo&#8217;s shell &#8230; <a href="http://www.thediscoblog.com/2011/11/01/intro-to-mongodb-demo/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mongodb.org/">MongoDB</a> is a scalable, high-performance, document-oriented schemaless database. This short demo, entitled &#8220;<a href="http://www.ibm.com/developerworks/offers/lp/demos/summary/j-jmongodb.html">An Introduction to MongoDB</a>&#8220;, provides a quick tour of its use, and helps you understand where it&#8217;s most applicable. You&#8217;ll see first hand how to leverage Mongo&#8217;s shell and use its JavaScript syntax to CRUD data.</p>
<p>Don&#8217;t forget to check out <a href="https://www.ibm.com/developerworks/java/library/j-javadev2-12/index.html">Java development 2.0: MongoDB: A NoSQL datastore with (all the right) RDBMS moves</a> well as a <a href="https://www.ibm.com/developerworks/java/library/j-gloverpodcast/index.html#Horowitz">podcast with Eliot Horowitz</a>, the CTO of 10gen, the company behind MongoDB. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/11/01/intro-to-mongodb-demo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Queuing as a Service via Amazon&#8217;s SQS</title>
		<link>http://www.thediscoblog.com/2011/10/26/queuing-as-a-service-via-amazons-sqs/</link>
		<comments>http://www.thediscoblog.com/2011/10/26/queuing-as-a-service-via-amazons-sqs/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 14:36:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[sqs]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=77</guid>
		<description><![CDATA[Amazon Simple Queue Service (SQS) borrows what it needs from message-oriented middleware (MOM) but doesn&#8217;t lock you in to any one implementation language or framework. In this article, entitled &#8220;Cloud-based messaging with Amazon SQS&#8221; learn how to use Amazon SQS &#8230; <a href="http://www.thediscoblog.com/2011/10/26/queuing-as-a-service-via-amazons-sqs/">read more</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://aws.amazon.com/sqs/">Amazon Simple Queue Service</a> (SQS) borrows what it needs from message-oriented middleware (MOM) but doesn&#8217;t lock you in to any one implementation language or framework. In this article, entitled &#8220;<a href="http://www.ibm.com/developerworks/java/library/j-javadev2-17/index.html">Cloud-based messaging with Amazon SQS</a>&#8221; learn how to use Amazon SQS to alleviate the burden of installing and maintaining a message-queuing system, while leveraging the pay-as-you-go scalability of AWS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/10/26/queuing-as-a-service-via-amazons-sqs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An introduction to Amazon SimpleDB</title>
		<link>http://www.thediscoblog.com/2011/10/23/an-introduction-to-amazon-simpledb/</link>
		<comments>http://www.thediscoblog.com/2011/10/23/an-introduction-to-amazon-simpledb/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 19:28:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[NoSQL]]></category>
		<category><![CDATA[amazon web services]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[simpledb]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=83</guid>
		<description><![CDATA[Follow along as this demo, entitled &#8220;An introduction to Amazon SimpleDB&#8220;, guides you through an introduction to SimpleDB, a massively scalable, highly available key/value datastore. Part of the Amazon Web Services suite, SimpleDB provides a simple web services interface to &#8230; <a href="http://www.thediscoblog.com/2011/10/23/an-introduction-to-amazon-simpledb/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Follow along as this demo, entitled &#8220;<a href="http://www.ibm.com/developerworks/offers/lp/demos/summary/j-amazonsimpledb.html">An introduction to Amazon SimpleDB</a>&#8220;, guides you through an introduction to <a href="http://aws.amazon.com/simpledb/">SimpleDB</a>, a massively scalable, highly available key/value datastore. </p>
<p>Part of the Amazon Web Services suite, <a href="http://www.ibm.com/developerworks/java/library/j-javadev2-9/index.html">SimpleDB</a> provides a simple web services interface to create and store multiple data sets, query the data, and return the results.  <a href="http://www.ibm.com/developerworks/offers/lp/demos/summary/j-amazonsimpledb.html">By watching</a>, you&#8217;ll learn how SimpleDB works, understand its advantages and disadvantages, and see how to create a record, query data, and delete data using the Java SDK provided by AWS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/10/23/an-introduction-to-amazon-simpledb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaScript for Java developers</title>
		<link>http://www.thediscoblog.com/2011/10/20/javascript-for-java-developers/</link>
		<comments>http://www.thediscoblog.com/2011/10/20/javascript-for-java-developers/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=74</guid>
		<description><![CDATA[Java developers have historically perceived JavaScript as a toy language, both too lightweight for real programming and too clunky to be of use as a scripting alternative. And yet JavaScript is still around, and it&#8217;s the basis of exciting web &#8230; <a href="http://www.thediscoblog.com/2011/10/20/javascript-for-java-developers/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Java developers have historically perceived JavaScript as a toy language, both too lightweight for real programming and too clunky to be of use as a scripting alternative. And yet JavaScript is still around, and it&#8217;s the basis of exciting web technologies like GWT and Node.js. </p>
<p>This installment of Java development 2.0, entitled &#8220;<a href="http://www.ibm.com/developerworks/java/library/j-javadev2-18/index.html">JavaScript for Java developers</a>&#8220;, explains why JavaScript is an important tool for the modern Java developer. The article then gets you started with the syntax you need to build first-class applications for today&#8217;s web, including JavaScript variables, types, functions, and classes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/10/20/javascript-for-java-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relational Database as a Service</title>
		<link>http://www.thediscoblog.com/2011/10/16/relational-database-as-a-service/</link>
		<comments>http://www.thediscoblog.com/2011/10/16/relational-database-as-a-service/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 14:26:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AWS]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[aws]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[infrastructure as a service]]></category>
		<category><![CDATA[PAAS]]></category>
		<category><![CDATA[platform as a service]]></category>
		<category><![CDATA[RDS]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=71</guid>
		<description><![CDATA[Amazon&#8217;s Relational Database Service (RDS) offloads the work of maintaining a database to Amazon Web Services, which makes it exceptionally easy to increase or swap out your application&#8217;s data storage. This article, entitled &#8220;Play-ing with Amazon RDS&#8221; revisits a location-based &#8230; <a href="http://www.thediscoblog.com/2011/10/16/relational-database-as-a-service/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Amazon&#8217;s <a href="http://aws.amazon.com/rds/">Relational Database Service</a> (RDS) offloads the work of maintaining a database to Amazon Web Services, which makes it exceptionally easy to increase or swap out your application&#8217;s data storage. This article, entitled &#8220;<a href="http://www.ibm.com/developerworks/java/library/j-javadev2-19/index.html">Play-ing with Amazon RDS</a>&#8221; revisits a location-based cloud-to-mobile application, swapping the original NoSQL datastore for a traditional RDBMS. It&#8217;s a breeze using the Play framework and the AWS console.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/10/16/relational-database-as-a-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On migrating to the cloud</title>
		<link>http://www.thediscoblog.com/2011/10/13/on-migrating-to-the-cloud/</link>
		<comments>http://www.thediscoblog.com/2011/10/13/on-migrating-to-the-cloud/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 01:30:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloud computing]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=67</guid>
		<description><![CDATA[Considering moving into the cloud are you? Well then, have I got something for you! Not too long ago, I had the opportunity to catch up with Paul Duvall, the CTO of Stelligent and we, indeed, talked about this very &#8230; <a href="http://www.thediscoblog.com/2011/10/13/on-migrating-to-the-cloud/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>Considering moving into the cloud are you? Well then, have I got something for you! Not too long ago, I had the opportunity to <a href="http://www.ibm.com/developerworks/java/library/j-gloverpodcast3/index.html#duvall">catch up with Paul Duvall</a>, the CTO of <a href="http://www.stelligent.com/">Stelligent</a> and we, indeed, talked about this very lofty subject.  In this podcast, Paul details the many considerations and options a company must investigate to migrate its infrastructure smoothly <em>and safely</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/10/13/on-migrating-to-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java EE testing with Arquillian</title>
		<link>http://www.thediscoblog.com/2011/10/10/java-ee-testing-with-arquillian/</link>
		<comments>http://www.thediscoblog.com/2011/10/10/java-ee-testing-with-arquillian/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 01:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Arquillian]]></category>
		<category><![CDATA[j2ee]]></category>
		<category><![CDATA[java ee]]></category>
		<category><![CDATA[podcast]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=63</guid>
		<description><![CDATA[I recently caught up with my old friend, Dan Allen, who is a Red Hat principal software engineer and open source evangelist. In this podcast, he explains how Arquillian eases integration testing by providing a test harness to abstract away &#8230; <a href="http://www.thediscoblog.com/2011/10/10/java-ee-testing-with-arquillian/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://www.ibm.com/developerworks/java/library/j-gloverpodcast3/index.html#allen">recently caught up</a> with my old friend, <a href="https://twitter.com/#!/mojavelinux">Dan Allen</a>, who is a Red Hat principal software engineer and open source evangelist. In this podcast, he explains how <a href="http://www.jboss.org/arquillian">Arquillian</a> eases integration testing by providing a test harness to abstract away container life cycle and deployment from test logic. </p>
<p>If you&#8217;ve not listened to Dan or read his works (like <a href="http://www.amazon.com/gp/product/1933988401/ref=as_li_tf_tl?ie=UTF8&#038;tag=thdibl-20&#038;linkCode=as2&#038;camp=217145&#038;creative=399369&#038;creativeASIN=1933988401">Seam in Action</a><img src="http://www.assoc-amazon.com/e/ir?t=thdibl-20&#038;l=as2&#038;o=1&#038;a=1933988401&#038;camp=217145&#038;creative=399369" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />), you are in for a real treat &#8212; Dan is one of the most high-speed, high-energy guys I know. Red Hat was smart to make him an evangelist. So <a href="http://www.ibm.com/developerworks/java/library/j-gloverpodcast3/index.html#allen">listen up</a> and find out why!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/10/10/java-ee-testing-with-arquillian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Android development with JRuby</title>
		<link>http://www.thediscoblog.com/2011/10/03/rapid-android-development-with-jruby/</link>
		<comments>http://www.thediscoblog.com/2011/10/03/rapid-android-development-with-jruby/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 21:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ruby]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[JRuby]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.thediscoblog.com/?p=49</guid>
		<description><![CDATA[A few interesting pieces of data: 70% of the world’s population has a mobile phone over a million Android devices are activated weekly 1/2 of all local searches are done on a mobile device over 90% of mobile Internet access &#8230; <a href="http://www.thediscoblog.com/2011/10/03/rapid-android-development-with-jruby/">read more</a>]]></description>
			<content:encoded><![CDATA[<p>A few interesting pieces of data:</p>
<ul>
<li>70% of the world’s population has a mobile phone</li>
<li>over a million Android devices are activated weekly</li>
<li>1/2 of all local searches are done on a mobile device</li>
<li>over 90% of mobile Internet access is social media related </li>
</ul>
<p>Clearly, if you aren’t building mobile apps today, <em>you will be soon</em>. </p>
<p>And if you want to build Android apps as fast as people can consume them, then I recommend you check out <a href="http://www.ibm.com/developerworks/web/library/wa-ruby/">Ruboto</a>, a framework that leverages the power of <a href="http://jruby.org/">JRuby</a> to enable you to quickly build and deploy <a href="http://developer.android.com/">Android</a> apps. As you’ll see, with the expressiveness of Ruby and the full stack nature of this Rails-like framework, you can go from idea to device in short-order. </p>
<p><a href="http://www.ibm.com/developerworks/offers/lp/demos/summary/j-rubyandandroid.html">Follow along</a> as some hipster (hint, he&#8217;s the coolest disco dancer you read about all the time or at least right this instant) demonstrates using the Ruboto framework to rapidly build and deploy Android applications. See how to create an emulator instance, create a Ruboto project using the command line, code your app, and use a location listener for obtaining GPS information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thediscoblog.com/2011/10/03/rapid-android-development-with-jruby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

